
MV-8ZL37MN1
4K, 광학 37배 6.5~240mm 장거리 줌 카메라,
AI-ISP 기술 적용
· 1/1.8" CMOS, 8 메가픽셀 센서
· 6.5~240mm, 37× 광학 줌 렌즈
· AI-ISP, AI-DNR/AI MIPI 및 HDR 기술적용
· 3840*2160@25/30fps
· MIPI, HDMI 및 IP 비디오 출력지원(옵션)

SPECIFICATION
Image sensor | 1 / 1.8" Sony Starvis CMOS Image Sensor |
Resolution | 3840*2160p30(25) fps,1920*1080p30(25) fps |
Min. Illumination | Color:0.001Lux/F1.5 |
Video Encoding | H.265/H.264B/H.264M/H.264H/MJPEG |
Main Stream | 3840*2160@25/30fps; 1920*1080@25/30fps; |
Sub Stream1 | D1@25/30fps; VGA@25/30fps; CIF@25/30fps; |
Sub Stream2 | 1080P@25/30fps; 720P@25/30fps; D1@25/30fps; |
S/N Ratio | ≥ 55dB(AGC Off) |
NETWORK | |
Network Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), HTTP API, SDK, GB28181 |
Cyber Security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
Web Browser | IE,EDGE,Firefox,Chrome |
Web Languages | English |
OSD Overlay | Channel Title, Time Title, Preset, Temperature, Coordinates, Zoom, Test overlay, Picture overlay, Crosshair, OSD warning |
User | Up to 20 users, 2 level: Administrator, User |
Firmware Upgrade | Support |
Storage | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
LENS | |
Lens Type | Day & Night Zoom Lens |
Zoom Ratio | Optical 37X ,Digital 4X ZOOM |
Focal Length | 6.5mm~240mm |
Aperture Ratio | F1.5(wide) ~ 4.8(tele) |
Angle Of View(H, V,D) | 3840*2160: H: 61.2° ~ 1.8°;V: 36.7° ~ 1.0°;D: 68.2° ~ 2.1° |
Function | |
AF Mode | Auto / One Push / Manual |
Min. Distance | 1m ~ 5m(Wide~ Tele) |
Digital Zoom | Off / 1X-4X |
Exposure | |
Exposure | Auto / Iris. Priority / Shut. Priority / Manual |
Gain Control (AGC) | 0 ~ 100 steps |
Shutter Speed | 1/3 ~ 1/30000 sec |
Iris | 0 ~ 100 steps |
Flicker less | Off / On |
Brightness | Support |
WDR | OFF/Support |
BLC | Support |
Day& Night | Support |
Exposure Compensation | Support |
White Balance | |
White Balance | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push |
Red Gain | 0 ~ 100 steps (Manual mode only) |
Blue Gain | 0 ~ 100 steps (Manual mode only) |
Chroma | 0 ~ 100 steps |
Image | |
HLC | Support |
DNR | 2D/3D, support AI ISP |
Mirror& FLIP | Support |
Sharpness | 0 ~ 100 steps |
Defog | Support |
Freeze | Off / On |
Gamma | 0 ~ 100 steps |
Intelligence | |
Privacy Mask | Max. 24 Areas |
Digital Image Stabilizer | Electronical Image Stabilization (EIS), Off / On |
Special Func | |
Audio | Support AAC (8/16kHz),MP2L2(16kHz) |
HD Format | 2160p30(25) fps, 1080p30(25) fps |
Communication | TTL3.3V, Compatible with VISCA protocols |
Electrical | |
Power Source | DC +12V |
Power Consumption | Avg:4.5W,Max:6.7W |
General | |
Storage Temperature | -40℃ ~ +70℃、20﹪ to 95﹪RH |
Operating Temperature | -30℃ ~ +60℃、20﹪ to 80﹪RH |
Dimensions(mm) | 138 * 66 * 76 (L×W×H) |
Weight | 620g |