
G8V-10S9E21
10x 8MP 가시 640x512
열화상 레이저 거리 측정기 레이저 포인터 다중 스펙트럼 짐벌 카메라
· 8MP 4K 가시 센서
· 10X 광학 줌 렌즈
· 640x512 비냉각 FPA 열 감지기
· 9.1mm 무열화 렌즈· 1500m 레이저 거리 측정기
· 3축 짐벌 안정 장치, ± 0.01도 제어 정밀도
· 인간/차량의 AI 타겟 분류
· 스마트 타겟 추적

SPECIFICATION
General
Operating Voltage | 4S~6S (12V~24V) |
Weight | 863g(Without IDU) |
Dimension(mm) | 133*121*181mm(L*W*H) |
Memory card | TF card (up to 1TB) |
Video Output | Ethernet |
Communication Interface | CAN , TCP/IP |
Envionmental
Operating Condition | -10℃ ~ +60℃ |
Gimbal
Angular Vibration Range | ±0.01° |
Controllable Range | Tilt: ﹢65°~﹣135°,Pan: 360° continuous |
Mechanical Range | Tilt: ﹢65°~﹣135°,Roll:﹣80°~﹢80°,Pan: 360° continuous |
Max Controllable Speed | Tilt: 120º/s; Pan180º/s; |
Operating Mode | Direction lock, Heading follow, One-click down, One-click center back |
Cameras
Sensor | 1 / 2.8" Sony Starvis CMOS Sensor |
Max Resolution | 8.46M pixels |
Focal Length | 4.8 - 48mm |
Zoom | 10x Optical, 16x Digital |
Aperture | F:1.7 - 3.2 |
Image Encoding | JPG (3840 x 2160) |
Video Encoding | MP4 (3840 × 2160 @ 30fps) |
Zoom Speed | 3s(Wide – Tele) |
FoV(H,V,D) | H: 60.2° - 6.6°,V: 36.1° - 3.7°,D: 67.2° - 7.6° |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) |
Min. Illumination | Color:0.01Lux/F1.5; B&W:0.001Lux/F1.5 |
Exposure | Auto/Manual/Aperture Priority/Shutter Priority |
White Balance | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push |
Shutter Speed | 1/1s-1/30000s |
Noise Reduction | 2D / 3D |
BLC | Support |
Aperture Adjustment | Support |
Defog | Support |
Thermal Cameras
Image Sensor | Uncooled VOx Microbolometer |
Pixel Pitch | 12μm |
Resolution | 640 x512 |
Spectral Band | 8 - 14μm |
Focal Length | 9.1mm |
Aperture | F:1.0 |
FoV | 45.76°x37.31° |
Laser Range Finder
Laser Classification | Class Ⅰ |
Wavelength | 905nm±5nm |
Divergence Angle | <6mrad |
Measurement Range | 3~1500m(Vehicle) |
Measurement Accuracy | ±0.5m(≤80m),±1m(>80m) |
Frequency | 1-4Hz(Adaptive) |