
DBV-03S9EN1
3.5X 12MP 및 640*512
열화상 듀얼 센서 드론 카메라 모듈
· 고급 기능을 갖춘 고해상도 가시광선 및 LWIR 모듈
· 카메라광범위한 응용 분야를 위한 통합 가시광선 및 열화상
· 카메라네트워크 기능을 갖춘 CMOS 가시광 이미지 센서 및 VOx 열화상 이미지 센서

SPECIFICATION
Visible
Sensor | 1/2.3" Sony Exmor CMOS Sensor |
Resolution | 4000 × 3000, 12MP |
S/N Ratio | ≥55dB |
Min. Illumination | Color:0.001 lux (F1.5);B&W:0.0001 lux (F1.5) |
Shutter Speed | 1/1 ~ 1/30000 Sec |
Day & Night | Automatic(ICR)/ Manual |
Focus Modes | Semi-automatic/Automatic/Manual/ One-time focusing |
Stabilization | EIS |
Defog | Digital |
Exposure | Auto/Manual/Aperture Priority/Shutter Priority |
WDR | Support |
BLC | Support |
HLC | Support |
WB | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push |
AGC | Support |
Noise Reduction | 2D/3D |
Flip | Center |
AF Tracking | Support |
Type | Integrated zoom lens |
Focal Length | 3.85~13.4mm;3.5× Optical, 16× Digital |
Aperture | F:3.85~13.4 |
Close-range | 1~10m |
Zoom Speed | 2.5 Sec(W~T) |
Visible Lens
Type | Integrated zoom lens |
Focal Length | 3.85~13.4mm;3.5× Optical, 16× Digital |
Aperture | F:3.85~13.4 |
FoV(H,V,D) Wide (±5%) 4000ⅹ3000 | 77.6°x62.2°x90.3° |
FoV(H,V,D) Tele(±5%) 4000ⅹ3000 | 25.9°x19.5°x32.0° |
FoV(H,V,D) Wide(±5%) 3840x2160 | 75.4°x46.9°x83.1° |
FoV(H,V,D) Tele(±5%) 3840ⅹ2160 | 24.9°x14.1°x28.4° |
Close-range | 1~10m |
Zoom Speed | 2.5 Sec(W~T) |
Visible DORI Rating
DORI Ratings* | Detection | Observation | Recognition | Identification |
346m | 137m | 69m | 35m |
Thermal
Detector | 640 × 512 uncooled FPA vanadium oxide microbolometer |
Pixel Pitch | 12μm |
Sensing Spectral Range | 8 ~ 14μm |
Sensitivity | < 40mK |
Type | Athermalized Lens |
Focal Length | 9.1mm |
Aperture | F: 1.0 |
FoV(H, V, D)(±5%) | 45.76°x37.31°x56.77° |
Thermal DRI Ratings
DRI Ratings* | Detection | Recognition | Identification |
Human (1.8 x 0.5m) | 379m | 95m | 47m |
Vehicle (1.4 x 4.0m) | 1163m | 291m | 145m |
Fire (0.13 x 0.13m) | 66m | 16m | 8m |
Video, Image, Audio
Video Encoding | H.265/H.264/H.264H/H.264B/MJPEG |
Main Stream | Visible:4000*3000@20fps; 3840*2160@25/30fps; 1920*1080@25/30fps; 1280*1024@25/30fps; 1280*960@25/30fps; 1280*720@25/30fps;Thermal:1280 × 1024@25/30fps; 640 × 512 @25/30fps |
Sub Stream 1 | Visible: D1@25/30fps; VGA@25/30fps; CIF@25/30fps. Thermal:640 × 512 @25/30fps; 352 x 288 @25fps / 352 × 240@30fps; |
Sub Stream 2 | Visible:1080P@25/30fps; 720P@25/30fps; D1@25/30fps. Thermal:640 × 512 @25/30fps; 352 x 288 @25fps / 352 × 240@30fps; |
Bit Rate | CBR/VBR |
Image Format | Visible : JPEG, 1~7fps (3840*2160);Thermal: JPEG, 1280 × 1024 |
Audio Intercom | Support |
Audio Encoding | AAC (8/16kHz),MP2L2(16kHz) |
Network
Network Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF(Profile S, Profile G, Profile T), HTTP API, SDK |
Cyber Security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
Web Browser | IE,EDGE,Firefox,Chrome |
Web Languages | English (Other languages customizable) |
OSD Overlay | Channel Title, Time Title, Preset, Temperature, Coordinates, Zoom, Test overlay, Picture overlay, Crosshair, OSD warning |
User | Up to 20 users, 2 level: Administrator, User |
Firmware Upgrade | Support |
Storage | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
Interface
Ethernet | 10M/100M |
Audio Input | 1-ch |
Audio Output | 1-ch |
External Control | 1-ch TTL (3.3V) Compatible with SONY VISCA Protocol 1-ch TTL (3.3V) Compatible with PELCO Protocol |
Video Output | 10/100M Ethernet |
General
Power | DC:9V ~ 12V |
Consumption | Static:3.8W; Maximum:5.4W |
Operating Environment | Visible: -30℃ to +60℃; Thermal: -20℃ to +65℃ |
Storage Environment | Visible:-40℃ to +70℃; Thermal: -40℃ to +85℃ |
Weight | Visible :55g;Thermal:20g |
Dimensions | Visible :56.35×34.93×36.8mm (L×W×H) Thermal:40 × 17 × 17mm(L×W×H) |