
MV-BZL03EN1
12megapixel,
3.5x optical zoom, 3.85-13.4mm
Compact Size
· 1/2.3″ 12MP Sensor
· 4000*3000@20fps
· 3.85~13.4mm Optical x3.5
· Light and Compact Size

SPECIFICATION
Camera | |
Sensor | 1/2.3" Sony Exmor CMOS Sensor |
Resolution | 4000 × 3000, 12MP |
S/N Ratio | ≥55dB |
Min. Illumination | Color:0.001 lux (F1.5) |
Shutter Speed | 1/1~1/30000 Sec |
Day & Night | Automatic(ICR)/ Manual |
Focus Modes | Semi-automatic/Automatic/Manual/ One-time focusing |
Lens | |
Focal Length | 3.85~13.4mm;3.5× Optical, 16× Digital |
Aperture | F:3.85~13.4 |
FoV(H, V, D)4000 x 3000 | Wide: 77.6° (±5%),62.2° (±5%), 90.3° (±5%) |
FoV(H, V, D)4000 x 3000 | Tele: 25.9° (±5%), 19.5° (±5%), 32.0° (±5%) |
FoV(H,V,D)3840 x 2160 | Wide: 75.4° (±5%), 46.9° (±5%), 83.1° (±5%) |
FoV(H,V,D)3840 x 2160 | Tele: 24.9° (±5%), 14.1° (±5%), 28.4° (±5%) |
Close-range | 1~10m |
Zoom Speed | 2.5 Sec(W~T) |
DORI Ratings*(Detection,Observation, Recognition,Identification) | 346m, 137m, 69m, 35m |
Video | |
Video Encoding | H.265/H.264B/H.264M/H.264H/MJPEG |
Main Stream | 4000*3000@20fps; 3840*2160@25/30fps; 1920*1080@25/30fps; 1280*1024@25/30fps; 1280*960@25/30fps; 1280*720@25/30fps; |
Sub Stream1 | D1@25/30fps; VGA@25/30fps; CIF@25/30fps; |
Sub Stream2 | 1080P@25/30fps; 720P@25/30fps; D1@25/30fps; |
Bit Rate | CBR/VBR |
Stabilization | EIS |
Defog | Electric |
Exposure | Auto/Manual/Aperture Priority/Shutter Priority |
WDR | Support |
BLC | Support |
HLC | Support |
WB | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push |
AGC | Support |
Noise Reduction | 2D/3D |
Flip | Center |
AF Tracking | Support |
ROI Area | Support |
Image | |
Image Format | JPEG, 1~7fps (3840*2160) |
Audio | |
Audio Intercom | Support |
Audio Encoding | AAC (8/16kHz),MP2L2(16kHz) |
Network | |
Network Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), HTTP API, SDK, GB28181 |
Cyber Security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control |
Web Browser | IE,EDGE,Firefox,Chrome |
Web Languages | English |
OSD Overlay | Channel Title, Time Title, Preset, Temperature, Coordinates, Zoom, Test overlay, Picture overlay, Crosshair, OSD warning |
User | Up to 20 users, 2 level: Administrator, User |
Firmware Upgrade | Support |
Storage | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
Analytics | |
Perimeter Protection | Line crossing, Fence crossing, Intrusion |
Behavioral Detection | Object left in area, Object removal, Fast moving, Gathering, Loitering, Parking |
Events Detection | Motion, Masking, Scene change, Audio detection, SD card error, Network disconnection, IP conflict, Illegal network access |
Interface | |
Ethernet | 1-ch 10M/100M |
Audio Input | 1-ch |
Audio Output | 1-ch |
External Control | 1-ch TTL (3.3V) Compatible with SONY VISCA Protocol 1-ch TTL (3.3V) Compatible with PELCO Protocol |
Video Output | Network |
General | |
Power | DC:9V~12V |
Consumption | Static: 3.5W; Maximum: 4.5W |
Working Scenario | -30℃ ~ +60℃; 20%~80%RH |
Store Scenario | -40℃ ~ +70℃; 20%~95%RH |
Wight | 55g |
Dimension(mm) | 56.35×34.93×36.8mm (L×W×H) |