
ML-SF035EN1
Uncooled VOx 1280*1024 35mm
Network LWIR Long-Range Thermal Infrared Camera Module
· Uncooled VOx Microbolometer Thermal Imaging Camera
· 1280 x 1024 Resolution, 35mm Lens
· 12μm Pixel Pitch
· Intelligent Thermal Detection
· Multi-Stream Ethernet, RNDIS USB, CVBS, SDI

SPECIFICATION
detector
Detector type | Uncooled VOx microbolometer |
Pixel pitch | 12μm |
Resolution | 1280 (H)×1024 (V) |
Reaction band | 8-14 μm |
NETD | ≤35mk @25℃, F#1.0 |
optical lenses
focal length | 35mm |
F No. | F No: 35 |
FOV_H | 24.75° |
FOV_V | 19.91° |
FOV_D | 31.39 ° |
DRI.Ratings | Detection (m) | Awareness (m) | Identification (m) |
Person (1.8x0.5m) | 1458 | 365 | 182 |
Car (1.4 x 4.0 m) | 4472 | 1118 | 599 |
Fire (0.13x0.13m) | 253 | 63 | 32 |
interface
Ethernet | 1-ch RJ45 -10M/100M |
Audio input | 1-ch |
Audio output | 1-ch |
Additional controls | 1-ch TTL(3.3V) (VISCA protocol compatible) 1-ch RS485/TTL (3.3V) (default RS485, TTL support if required, PELCO protocol compatible) |
Video output | 10/100M Ethernet, RNDIS USB, CVBS, SDI |
video
Video encoding | H.265 / H.264 / H.264H / H.264B / MJPEG |
Main stream | 50Hz: 25fps (1280×1024, 1280×720, 704×576) 60Hz: 30fps (1280×1024, 1280×720, 704×480) |
Substream 1 | 50Hz: 25fps (704×576, 352×288) 60Hz: 30fps (704×480, 352×240) |
Substream 2 | 50Hz: 25fps (704×576, 352×288) 60Hz: 30fps (704×480, 352×240) |
Compression bitrate | 4 kbps – 40 Mbps |
Color correction | 20 options |
FFC Mode | Auto / Manual |
mixing | Adjustable brightness, contrast, sharpness, and noise reduction |
reversal | Flip up/down / Flip left/right |
stabilization | EIS |
digital zoom | x8 |
High-light compensation | backup |
Images & Audio
Image format | JPEG, 1280 × 1024 |
Audio encoding | AAC (8/16kHz), MP2L2 (16kHz) |
ETC
everyone | DC 12V±10% |
Power consumption | 2.5W |
Operating environment | -30℃ ~ 60℃, 20% ~ 80% RH |
Storage environment | -40 ℃ ~ 70℃, 20% ~ 95% RH |
Lens front protection rating | IP67 |
weight | 340g |
size | 87.14 x 55 x 55 mm |