
ML-SF025EN1
Uncooled VOx 1280*1024 25mm Network LWIR Long-range Thermal Infrared Camera Module
· Uncooled VOx Microbolometer Thermal Imaging Camera
· 1280 x 1024 Resolution, 25mm Lens
· 12μm Pixel Pitch
· Intelligent Thermal Sensing
· Multi-stream Ethernet, RNDIS USB, CVBS, SDI

SPECIFICATION
detector
Detector type | VOx uncooled infrared FPA detector |
pixel pitch | 12μm |
Resolution | 1280 (H)×1024 (V) |
Response band | 8–14 μm |
NETD | ≤35mk @25℃, F#1.0 |
optical lens
focal length | 25mm |
Aperture | F: 1.0 |
FOV_H | 34.15° |
FOV_V | 27.61° |
FOV_D | 42.95 ° |
DRI.Ratings | Detect(m) | Recognition (m) | Identification(m) |
Person (1.8x0.5m) | 1042 | 260 | 130 |
Car (1.4 x 4.0m) | 3194 | 799 | 399 |
fire(0.13x0.13m) | 181 | 45 | 23 |
interface
Ethernet | 1-ch RJ45 -10M/100M |
Audio input | 1-ch |
Audio output | 1-ch |
Additional controls | 1-channel TTL (3.3V) (VISCA protocol compatible) 1-ch RS485/TTL (3.3V) (Standard RS485, TTL support if needed, PELCO protocol compatible) |
Video output | 10/100M Ethernet, RNDIS USB, CVBS, SDI |
video
Video encoding | H.265 / H.264 / H.264H / H.264B / MJPEG |
Mainstream | 50Hz: 25fps (1280×1024, 1280×720, 704×576) 60Hz: 30fps (1280×1024, 1280×720, 704×480) |
Substream 1 | 50Hz: 25fps (704×576, 352×288) 60Hz: 30fps (704×480, 352×240) |
Substream 2 | 50Hz: 25fps (704×576, 352×288) 60Hz: 30fps (704×480, 352×240) |
Compression bitrate | 4 kbps – 40 Mbps |
Color correction | 20 options |
FFC Mode | Automatic/Manual |
Image adjustment | Brightness, contrast, sharpness, and noise reduction are adjustable. |
Flip | Flip vertically / Flip horizontally |
stabilization | EIS |
digital zoom | x8 |
High light correction | Support |
Image & Audio
Image format | JPEG, 1280 × 1024 |
Audio encoding | AAC(8/16kHz), MP2L2(16kHz) |
ETC
Power | DC 12V±10% |
Power consumption | 2.5W |
Operating environment | -30℃ ~ 60℃, 20% ~ 80% RH |
Storage environment | -40℃ ~ 70℃, 20% ~ 95% RH |
Lens front protection rating | IP67 |
weight | 320g |
Dimensions | 102 x 55 x 55 mm |