
G8V-10S9E21
10x 8MP 가시 640x512
열화상 레이저 거리 측정기 레이저 포인터 다중 스펙트럼 짐벌 카메라
· 8MP 4K 가시 센서
· 10X 광학 줌 렌즈
· 640x512 비냉각 FPA 열 감지기
· 19mm 무열화 렌즈· 1500m 레이저 거리 측정기, 1000m 레이저 포인터
· 3축 짐벌 안정 장치, ± 0.01도 제어 정밀도
· 인간/차량의 AI 타겟 분류
· 스마트 타겟 추적

SPECIFICATION
General
Operating Voltage | 4S~6S (12V~24V) |
Power Consumption | 12W |
Weight | 728g(Without IDU) |
Dimension(mm) | 133*121*181mm(L*W*H) |
Memory card | TF card (up to 1TB) |
Video Output | Ethernet (RTSP) |
Output Interface | Network |
Laser Rangefinding | 1500M |
Laser Indication | 1000M |
Communication Interface | CAN , TCP/IP |
IVS | Human & Vehicle |
Envionmental
Operating Condition | -10℃ ~ +60℃ |
Storage Condition | -20℃ ~ +70℃ |
Gimbal
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Pitch: +65° ~ -135°; Heading: 360° continuous |
Mechanical Range | Tilt: +65° ~ -135°; 360° continuous; Roll: +80° ~ -80° |
Max Controllable Speed | Tilt: 120º/s; Pan180º/s; |
Auto-Tracking | Support |
Cameras
Sensor | CMOS:1/2.8″; Sony Exmor |
Lens | 10X Optical Zoom, F: 1.7~3.2mmmm, FOV(H): 60.2~6.6° |
Photo Formats | JPG (3840 x 2160) |
Video Formats | MP4 (3840 × 2160 @ 30fps) |
Operation Modes | Snapshot, Record |
Defog | Electronic-Defog |
Exposure Mode | Auto |
Max. Resolution | 3840 x 2160 @25/30 fps |
Noise Reduction | 2D / 3D |
Electronic Shutter Speed | 1 / 1 ~ 1 / 30000 Sec |
OSD | Support |
TapZoom | Support |
TapZoom Range | Support |
One Key to 1x Image | Support |
Thermal Cameras
Thermal Imager | 12μm 640*512 Vox |
Max.Resolution | 25/30fps@1280*1024 |
Lens | 9.1 mm,Athermalized |