
DBV-03S9EN1
3.5X 12MP and 640*512
Thermal Imaging Dual Sensor Drone Camera Module
· High-resolution visible light and LWIR modules with advanced features
· Integrated visible light and thermal imaging for a wide range of applications
· Ultra HD visible sensor and Vox image sensor cameras with network capabilities

SPECIFICATION
Visible light camera module
Image sensor | 1 / 2.3" Sony Exmor CMOS sensor |
Lens focal length | f:3.85~13.4mm |
Optical zoom magnification | 3.5 times |
FoV (H,V,D) | 77.6° , 62.2° , 90.3° |
Zoom speed | 2.5 seconds (Optics, Wide ~ Tele) |
shutter speed | 1 / 3 ~ 1 / 30000 Sec |
Noise reduction function | 2D / 3D |
Flip vertically | Support |
WDR | Support |
Backlight correction | Support |
HLC | Support |
Signal | ≥ 55dB |
Automatic gain control | Support |
White balance | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push |
Day/Night Mode | Auto (ICR)/Manual |
digital zoom | 16× |
Focus mode | Semi-Automatic /Automatic / Manual / One-time focusing |
Fog correction | Electronic Defog |
Image stabilization | Electronic Image Stabilization (EIS) |
LWIR camera module
Detector type | Uncooled VOx microbolometer thermal imaging camera |
pixel pitch | 12μm |
resolution | 640(H)×512(V) |
Response band | 8~14μm |
NETD | ≤ 40mK |
Lens focal length | 9.1mm |
FoV (H,V,D) | 45.76°/ 37.31°/ 56.77° |
Pseudo-color | White Hot, Black Hot, Fusion, Iron Red, etc. 20 modes optional |
Video and audio network
Video compression | H.265/H.264/H.264H/MJPEG support |
resolution | Visible light: H264/H265 3840*2160@25fps LWIR: 1280*1024@25/30fps |
bitrate | 32kbps ~ 16Mbps |
Voice compression | CBR/VBR |
Network protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS, DDNS, UPnP, IGMP, ICMP, SNMP, SMTP, QoS, 802.1x, Bonjour |
etc
Output interface | network |
Voice input/output | 1-Ch input, 1-Ch output |
storage device | MicroSD/SDHC/SDXC card (Up to 1Tb) edge storage, FTP, NAS |
External control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols |
Input voltage | DC +9 ~ +12V |
Power consumption | Static: 3.8W, Max: 5.4W |
Operating conditions | -30℃ ~ +60℃, 20﹪ to 65﹪RH |
Storage conditions | -40℃ ~ +70℃, 20﹪ to 95﹪RH |
External dimensions (mm) | Visible light: 55*30*30mm / Thermal image: 40*17*17mm |
weight | Visible light: 55g / Thermal imaging: 20g |